<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Of Health Blog &#187; Heart Attack</title>
	<atom:link href="http://lifeofhealthblog.com/category/heart-attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeofhealthblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 01:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ban of Smoking cuts Risk of Heart Attack</title>
		<link>http://lifeofhealthblog.com/ban-of-smoking-cuts-risk-of-heart-attack/</link>
		<comments>http://lifeofhealthblog.com/ban-of-smoking-cuts-risk-of-heart-attack/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://lifeofhealthblog.com/?p=12</guid>
		<description><![CDATA[Over four hundred thousand Americans die yearly from complications caused by their smoking. Thousands of others die from second hand smoke which is from cigars or pipes, the burning end of a cigarette and the smoke exhaled by smokers. The more secondhand smoke a person is exposed to, the higher the level of these harmful [...]]]></description>
			<content:encoded><![CDATA[<p>Over four hundred thousand Americans die yearly from complications caused by their smoking. Thousands of others die from second hand smoke which is from cigars or pipes, the burning end of a cigarette and the smoke exhaled by smokers. The more secondhand smoke a person is exposed to, the higher the level of these harmful chemicals there will be in their body. the Surgeon General declared secondhand smoke to be a health risk and proposed a federal smoking ban in public places in 1971. Today, 24 more states have executed a statewide ban on smoking in all enclosed public places. Studies on the effects of smoking bans, concluded that smoke-free policies can lower the risk of heart attack by up to 47 percent. Sufficient proof also exists to support a cause-and-effect relationship “between exposure to secondhand smoke and heart attacks or acute coronary events. There are  steps you can take to lower your risk and also protect your family from this exposure until the time comes where everyone is protected against secondhand smoke. Don’t smoke or allow smoking indoors or in a vehicle, at anytime and visit only those restaurants and businesses that are 100 percent smoke-free. </p>
]]></content:encoded>
			<wfw:commentRss>http://lifeofhealthblog.com/ban-of-smoking-cuts-risk-of-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Virus and Heart Patients</title>
		<link>http://lifeofhealthblog.com/flu-virus-and-heart-patients/</link>
		<comments>http://lifeofhealthblog.com/flu-virus-and-heart-patients/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Attack]]></category>

		<guid isPermaLink="false">http://lifeofhealthblog.com/?p=15</guid>
		<description><![CDATA[The common flue virus may increase your likelihood of dying from heart disease. Between the years of 1932 and 2008, a group of British researchers of 39 previous studies of heart patients showed an increase in the number of deaths from heart disease, as well as the occurrence of more heart attacks during flu season. [...]]]></description>
			<content:encoded><![CDATA[<p>The common flue virus may increase your likelihood of dying from heart disease. Between the years of 1932 and 2008, a group of British researchers of 39 previous studies of heart patients showed an increase in the number of deaths from heart disease, as well as the occurrence of more heart attacks during flu season. This study, in fact, showed the increased death rate averaged from 35 percent to 50 percent. Doctors are urging all heart patients to get vaccinated against regular flu as well as the swine flu. Currently only about one-third of Americans who suffer from heart disease receive flu vaccines. Flu viruses can certainly cause swelling in the heart or coronary arteries, potentially triggering the breaking off of dangerous clots that can then lead to a heart attack. The researchers felt that flu viruses could possibly trigger heart attacks in those people having prior risk factors such as being overweight or having high blood pressure. Advisory Committee on Immunization Practices, now  strongly recommends flu vaccines for all people who are at high risk of having serious seasonal flu-related complications.  Those  people who live with or care for others at high risk for serious seasonal flu-related complications to are also warned to get their flu shot. There are about 36,000 people dieing each and every year from flu. </p>
]]></content:encoded>
			<wfw:commentRss>http://lifeofhealthblog.com/flu-virus-and-heart-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

